D-Agree:price plans | for academic use
We have prepared plans according to the scale and number of discussions.
Price plans for academic use
Plan | Explanation | |
---|---|---|
PLAN1 | D-Agree standard | 1 discussion space of D-Agree cloud version |
PLAN2 | D-Agree dedicated cloud | 1 D-Agree discussion space on a dedicated cloud server (Operation in a dedicated domain or sub domain is possible) |
PLAN3 | D-Agree on-premises | Build and use a D-Agree environment on an independent server provided by your company or our company |
Number of users
limit 10. | limit 50. | limit 100. | limit 250. | limit 500. | limit 1000. | limit α. |
---|---|---|---|---|---|---|
~10 users | ~50 users | ~100 users | ~250 users | ~500 users | ~1000 users | 1001+ users |
- Please select one plan and one quota
- An academic period is 3 months minimum and 6 months maximum
* Please contact us if you have any special requests regarding the period of use.
* We accept payment from public institutions. We accept all quotes, invoices, delivery notes, etc.
Number of users
PLAN1 |
|
||||||||
PLAN2 |
|
||||||||
PLAN3 |
|
* Upper row: Basic introduction fee, Lower row: Monthly usage fee All tax excluded
Number of users
limit 10. | limit 50. | limit 100. | limit 250. | limit 500. | limit 1000. | limit α. | |
---|---|---|---|---|---|---|---|
PLAN1 | 50,000 yen | 80,000 yen | 120,000 yen | 250,000 yen | 300,000 yen | 500,000 yen | Estimate separately |
10,000 yen(1,000 yen a month per user) | 50,000 yen(1,000 yen a month per user) | 100,000 yen(1,000 yen a month per user) | 250,000 yen(1,000 yen a month per user) | 500,000 yen(1,000 yen a month per user) | 1,000,000 yen(1,000 yen a month per user) | ||
PLAN2 | 75,000 yen | 120,000 yen | 180,000 yen | 375,000 yen | 450,000 yen | 750,000 yen | |
15,000 yen(1,500 yen a month per user) | 75,000 yen(1,500 yen a month per user) | 150,000 yen(1,500 yen a month per user) | 375,000 yen(1,500 yen a month per user) | 750,000 yen(1,500 yen a month per user) | 1,500,000 yen(1,500 yen a month per user) | ||
PLAN3 | Estimate separately according to the installation environment (from 5 million yen if prepared by us) | ||||||
20,000 yen(2,000 yen a month per user) | 100,000 yen(2,000 yen a month per user) | 200,000 yen(2,000 yen a month per user) | 500,000 yen(2,000 yen a month per user) | 1,000,000 yen(2,000 yen a month per user) | 2,000,000 yen(2,000 yen a month per user) |
* Upper row: Basic introduction fee, Lower row: Monthly usage fee All tax excluded
* We accept payment from public institutions. We accept all quotes, invoices, delivery notes, etc.